Brother® P-touch PT-D460BT Business Expert Connected Label Maker with Bluetooth®
| $89.96 Retail $129.99 | 
- Label & organize practically anything With up to ~3/4" (18mm)? labels. It's the perfect organizational partner for your workspace or business!
 - Connect and Create with free P-touch Editor Software? Make professional- looking labels with barcodes, images, and QR codes from a Mac® or PC computer with a USB or Bluetooth® connection.
 - Brother P-touch even goes mobile with free Brother iPrint&Label software? Connect your iOS® or Android™ device via Bluetooth® to create and print labels, plus access your contacts to quickly coordinate mailings or create custom ID labels.
 - Uses durable Brother Genuine TZe Label Tapes Water-resistant, fade-resistant, and chemical-resistant for indoor/outdoor use. Available in a variety of finishes and colors, with application-specific options such as cable-labeling or ID cards.
 - Express yourself With 16 fonts, 15 font styles, 140 frames, and 800 symbols.
 - 40 pre-set label templates Create a
 
16 Fonts - Connect via USB - Takes TZe Label Tapes up to ~3/4 inch
Product Specifications
| Application/Usage | Warehouse | 
| Application/Usage | Healthcare | 
| Application/Usage | Educational Institution | 
| Application/Usage | Logistics | 
| Application/Usage | Small Office | 
| Application/Usage | Hospitality | 
| Assembly Required | No | 
| Battery Size Supported | AA | 
| Brand Name | Brother | 
| Country of origin | Philippines | 
| Depth | 7" | 
| Features | Manual Cutter | 
| Features | QWERTY | 
| Features | Vertical Printing | 
| Features | Mirror Printing | 
| Features | Auto Power Off | 
| Features | Horizontal Alignment | 
| Features | Auto Numbering | 
| Features | Label Length Setting | 
| Features | Built-in Designs Template | 
| Features | Barcode Printing | 
| Form factor | Desktop | 
| Height | 2.8" | 
| Limited Warranty | 2 Year | 
| Manufacturer | Brother Industries Ltd | 
| Manufacturer Part Number | PTD460BT | 
| Manufacturer Website Address | http://www.brother-usa.com | 
| Marketing Information | Make professional-looking labels with barcodes images and QR codes. Choose from 16 fonts 15 font styles140 frames and 800 symbols QWERTY keyboard and easy one touch formatting keys. Compatible with P-Touch Editor 5.1. Graphical monochrome with backlight. 5-line printing. Bluetooth® Wireless Technology for mobile USB for PC/Mac. Uses TZe laminated tapes up to 18 mm wide. AC adaptor USB cable included. Grey.  | 
| Maximum Mono Print Speed | 1.18 in/s | 
| Maximum Print Resolution (dpi) | 180 | 
| Media Type | Tape | 
| Minimum Angle of View | Warehouse | 
| Minimum Angle of View | Small Office | 
| Minimum Angle of View | Logistics | 
| Minimum Angle of View | Educational Institution | 
| Minimum Angle of View | Healthcare | 
| Minimum Angle of View | Hospitality | 
| Number of batteries supported | 6 | 
| Number of Display Characters | 20 | 
| Number of Display Lines | 2 | 
| Number of fonts | 16 | 
| Package Contents | 
  | 
| Packaged Quantity | 1 Each | 
| Platform Supported | PC | 
| Platform Supported | Mac | 
| Power source | Power Adapter | 
| Power source | Battery | 
| Print Label Type | TZe Label Tape | 
| Print Method | Thermal Transfer | 
| Product color | Black | 
| Product Family | P-touch PT | 
| Product Line | P-touch | 
| Product Model | PT-D460BT | 
| Product Name | P-Touch PT-D460BT Label Printer Gray | 
| Product Series | PT | 
| Product Type | Electronic Label Maker | 
| Tape Width Supported | 0.14" | 
| Tape Width Supported | 0.35" | 
| Tape Width Supported | 0.71" | 
| Tape Width Supported | 0.47" | 
| Tape Width Supported | 0.24" | 
| UPC Alternates | 012502666721 | 
| UPC Alternates | 012502666721 012502670742 | 
| USB | Yes | 
| Weight (Approximate) | 1.69 lb | 
| Width | 7.4" | 
Material Safety Data Sheet
									A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
                                

										